top of page

Credits

Timestamp - Project/client | role

00:04-00:06 - stop-motion experiment | all roles

00:06-00:08 - rotoscope experiment | all roles

00:08-00:10 - excerpt from senior thesis installation | all roles

00:10-00:14 - “Bagel Hand Job” short film | design, animation, compositing

00:14-00:15 - “Julian’s Story”/Mercantile Agency | design, animation

00:15-00:19 - personal project | all roles

00:19-00:24 - Hendricks Gin Instagram story/Quaker City Mercantile | animation

00:24-00:27 - “Julian’s Story”/Mercantile Agency | design, animation

00:27-00:30 - “Bacteria and Viruses”/Nearpod | design, animation

00:30-00:32 - “Bar Graphs”/Flocabulary | design, animation

00:32-00:34 - excerpt from senior thesis installation | all roles

00:34-00:35 - promotional video/Corsi Associates | animation

00:35-00:37 - “Standard Life” short film | all roles

00:37-00:38 - “Onomatopoeias”/Nearpod | design, animation

00:38-00:40 - “Bar Graphs”/Flocabulary | design, animation

00:40-00:41 - “Standard Life” short film | all roles

00:41-00:43 - excerpt from senior thesis installation | all roles

00:43-00:48 - “Seeing Quito” short film | all roles

00:48-00:51 - “Regions of the US”/Nearpod | design, animation

00:51-00:52 - personal project | all roles

00:52-00:54 - “No. 1” music video/Jersey Star | background design, animation

00:54-00:58 - motion graphics/Amazon Web Services | design, animation

00:58-01:00 - “Bar Graphs”/Flocabulary | design, animation

01:00-01:03 - “No. 1” music video/Jersey Star | background design, animation

01:03-01:06 - “Bacteria and Viruses”/Nearpod | design, animation

01:06-01:08 - excerpt from senior thesis installation | all roles

bottom of page